| Home page |
| |
| Services |
| | Information for industry |
| | Information for consumers |
| | Services by subject |
| | | Digital TV |
| | | | Digital TV receivers |
| | | | Common antenna networks |
| | | | Digital TV information |
| | | | Information on technology |
| | | Economic regulation of telecommunications |
| | | | Control of pricing |
| | | | Economic inspections |
| | | | Significant market power (SMP) |
| | | ENUM |
| | | | What is ENUM and what is it used for? |
| | | | How can I register an ENUM domain? |
| | | | Technical description of ENUM |
| | | | Advice to registrars |
| | | | Advice to validation entities |
| | | | Contact information |
| | | Fi-domain names |
| | | | Information for applicants |
| | | | Information for service providers |
| | | | Native language characters (å, ä, ö and Lappish) in domain names |
| | | | Suspension or revocation of domain names |
| | | | Notice of termination of domain names |
| | | | How to plan accessible websites |
| | | | File descriptions |
| | | | Contact information |
| | | | The web service interface of the fi-domain name service |
| | | | Whois service of fi-domain names |
| | | | | The conditions for whois service |
| | | | | How to use the whois service of fi-domain names |
| | | Forms |
| | | Information security facts |
| | | | Encryption methods |
| | | | | Encryption algorithms |
| | | | | Symmetric encryption |
| | | | | Asymmetric encryption |
| | | | | Cryptographic hash functions |
| | | | E-mail information security |
| | | | VPN |
| | | | Firewalls |
| | | | Protection of privacy in electronic communications |
| | | | | Telecommunications operators |
| | | | | Corporate or association subscribers |
| | | | | Users and subscribers |
| | | | | Content service providers |
| | | | | Value-added service providers |
| | | | | Division of powers |
| | | | CERT-FI |
| | | | Intrusion detection and prevention systems |
| | | | Antivirus protection |
| | | | Public key infrastructure (PKI) |
| | | | | Digital signature |
| | | | | Certificate |
| | | | Network attacks |
| | | | | Attackers and their motives |
| | | | | Targets of attackers |
| | | | | Process of attacking |
| | | | | Types of attacks |
| | | | | Attack techniques |
| | | | | Prevention against attacks |
| | | | Malicious software |
| | | | | Viruses |
| | | | | Trojan horses |
| | | | | Worms |
| | | | | Protection against malware |
| | | Media education |
| | | Postal services |
| | | Radio equipment and telecommunications terminal equipment |
| | | | Conformity assessment of equipment |
| | | | Notified Body |
| | | | Placing on the market |
| | | | Market surveillance |
| | | Radio frequencies |
| | | | Radio Frequency Regulation 4 |
| | | | | PMR standards |
| | | | Radio interference |
| | | | | Frequently asked questions |
| | | | 2500-2690 MHz spectrum auction |
| | | | | Laws and regulations on the spectrum auction |
| | | | | FAQ |
| | | Standardisation |
| | | | National standards |
| | | | National cooperation |
| | | | | IPv6 |
| | | Technical steering and supervision of telecommunications |
| | | | Technical steering of telecommunications |
| | | | Supervision and technical inspection |
| | | | | Interconnection |
| | | | Fault and disturbance notifications |
| | | Telephone and broadband services |
| | | | User rights |
| | | | Customer service quality |
| | | | Customer complaints |
| | | | Consumer's rights will be reformed |
| | | Telephone network numbering |
| | | | National numbering plan |
| | | | | Local Networks |
| | | | | General Carrier Access Code |
| | | | | Trunk networks |
| | | | | International Networks |
| | | | | Mobile networks |
| | | | | Service numbers |
| | | | | National subscriber numbers granted to telecom operators |
| | | | | Other number and codes |
| | | | | Subscriber number ranges |
| | | | | Directory enquiry numbers and numbers with switching function |
| | | | | Technical codes for mobile networks |
| | | | | Operator codes |
| | | | Call barring |
| | | | Numbering of short message services (SMS) |
| | | | | Granted and available SMS numbers |
| | | | | Application |
| | | | Telephone number portability |
| | | | | Mobile number portability |
| | | | Numbering areas |
| | | TV and radio operations |
| | | | Programmes containing harmful material for children |
| | | | Advertising and sponsorship |
| | | | TV and radio operators |
| | | | | Cable TV operators |
| | | | Other programme supervision |
| | | | Licence fees |
| | Frequently asked questions |
Back to the beginning |
| Licences and fees |
| | eInvoice |
| | Examinations and certificates |
| | | Maritime radio |
| | | | GOC, ROC and the Endorsement |
| | | | Maritime VHF communications |
| | | | Maritime MF/HF communications |
| | | Radio amateurs |
| | Fi-domain names |
| | Frequency fees |
| | | Formulas and coefficients |
| | | Frequency fee calculator |
| | | Radio equipment categories |
| | Numbering fees for telephone networks |
| | | Numbering fees |
| | Radio equipment exempted from licensing |
| | | LVR 1/2006 |
| | Radio equipment subject to licence |
| | | Amateur radio stations |
| | | Maritime radio transmitters |
| | | Radio links |
| | | Satellite earth stations |
| | Telecommunications contracting |
| | | Telecommunications contractors |
| | Telecommunications notification |
| | | Telecom operators who have submitted telecommunications notification |
| | | Telecommunications notification form |
| | Television fees |
| | TV and radio operations |
| | | Application for a broadcasting licence in a mobile TV network (DVB-H) |
| | | Application for a digital TV and radio broadcasting licence |
| | | Application for an analogue radio broadcasting licence |
| | | Cable television notification |
| | | | Luettelo kaapelitelevisiotoiminnan harjoittajista |
| | | Short-time TV and radio broadcasting licences and licences for broadcasting in a mobile TV network (DVB-H) |
| | | | Short-term licences for radio broadcasting in an analogue terrestrial mass communications network |
| | | | Short-term TV and radio licences in a digital terrestrial mass communications network |
| | | | Licences for TV and radio broadcasting in a mobile TV network (DVB-H) |
Back to the beginning |
| Surveys and statistics |
| | FICORA's sector |
| | Information security |
| | Postal services |
| | Telephone and broadband services |
| | | Market information |
| | | Wholesale price comparisons |
| | | | Comparison of SMP operators' prices for local loops |
| | | | Comparison of SMP operators' prices for fixed call termination and call origination |
| | | | Comparison of SMP operators' prices for local loops |
| | | | Comparison of SMP operators´prices for fixed call termination and call origination |
| | | | Comparison of prices for mobile termination in Finland from year 2004 to 2008 |
| | | | Comparison of SMP operators´prices for fixed number portability |
| | | | Comparison of SMP operators' prices for local loops |
| | | | Comparison of operators´ prices for fixed number portability |
| | | | Comparison of SMP operators´prices for fixed call termination and call origination |
| | | | Comparison of SMP operators´prices for fixed call termination and call origination |
| | | | Comparison of operators´ prices for fixed number portability |
| | | | Comparison of prices for mobile termination in Finland from year 2004 to 2011 |
| | | | Comparison of SMP operators´prices for fixed call termination and call origination |
| | | | Comparison of operators´ prices for fixed number portability |
| | | | Comparison of SMP operators' prices for local loops |
| | | | Comparison of SMP operators´prices for fixed call termination and call origination |
| | | | Comparison of operators´prices for fixed number portability |
| | | Studies |
| | TV and radio operations |
| | | Digital TV |
Back to the beginning |
| Regulations, decisions and guidelines |
| | Regulations |
| | | Telecommunications |
| | | Qualified certificates |
| | | Fi-domain names |
| | | Radiocommunications |
| | Decisions, interpretations and opinions |
| | | Numbering |
| | | Telecommunications |
| | | SMP decisions |
| | | | Access to the public telephone network at a fixed location for residential customers |
| | | | Access to the public telephone network at a fixed location for non-residential customers (Market 2) |
| | | | Publicly available local and/or national telephone services provided at a fixed location for residential customers (Market 3) |
| | | | Publicly available international telephone services provided at a fixed location for residential customers (Market 4) |
| | | | Publicly available local and/or national telephone services provided at a fixed location for non-residential customers (Market 5) |
| | | | Publicly available international telephone services provided at a fixed location for non-residential customers (Market 6) |
| | | | The minimum set of leased lines (Market 7) |
| | | | Call origination on the public telephone network provided at a fixed location (Market 8) |
| | | | Call termination on the public telephone network provided at a fixed location (Market 9) |
| | | | Transit services in the fixed public telephone network (Market 10) |
| | | | Access to local loops in the fixed telephone networks (Market 11) |
| | | | Wholesale broadband access (Market 12) |
| | | | Wholesale terminating segments of leased lines (Market 13) |
| | | | Wholesale trunk segments of leased lines (Market 14) |
| | | | Access and call origination on public mobile telephone network (Market 15) |
| | | | Voice call termination on individual mobile networks (Market 16) |
| | | | The wholesale national market for roaming on public mobile networks (Market 17) |
| | | | Market for broadcasting transmission services (Market 18) |
| | Guidelines and recommendations |
| | | Economic regulation |
| | | Telecommunications |
| | Acts and decrees |
| | | Tv and radio operations |
| | | | EU:n kuluttajansuojaa koskeva yhteistyöasetus |
| | | Information security and protection of privacy in electronic communications |
| | | Act on Electronic Signatures |
| | | Radio frequencies |
| | | Act on the Provision of Information Society Services |
| | | Domain Name Act |
| | | Communications Market Act |
| | | Postal Services Act |
| | Standards |
| | | Telecommunications |
| | | Fi-domain names |
| | Notices |
| | | Numbering |
| | Reports |
Back to the beginning |
| FICORA |
| | Press releases |
| | | Year 2009 |
| | | | More and more households have broadband access |
| | | | FICORA's CERT-FI annual review 2008 |
| | | | FICORA to issue new proposal on broadband market regulation in Finland |
| | | | The Safer Internet Day supports parents in media education in 2009: Mother or father, find out how your child uses the media! |
| | | | People pose the greatest risk to information security in mobile work |
| | | | New website on the protection of messages in electronic communications |
| | | | Campaign for good mobile phone manners reached users |
| | | | Intensified control of wireless microphone usage in 2009 |
| | | | Advance information on FICORA's Annual Market Review 2008: Broadband subscriptions reach 2 million |
| | | | FICORA market review 2008: Economic downturn not reflected in subscription figures |
| | | | FICORA's CERT-FI information security review 1/2009: Network worm infects computers, malware also conquer other devices |
| | | | GSM Suomi Oyj's mobile phone subscriptions possibly terminated after 14 April 2009 |
| | | | Telecoms operators agree on new mobile termination charges - FICORA requires price reductions in 2010 and 2011 |
| | | | Major drop in European mobile call prices - prices in Finland slightly higher than last year |
| | | | Use of mobile phones to go down in price in the EU |
| | | | FICORA's CERT-FI information security review 2/2009: Malware spread through web ads |
| | | | FICORA urges users to install patches against serious software vulnerabilities at once |
| | | | Thousands of fi-domain names to expire in August-September |
| | | | Validity period of fi-domain names extended to 5 years |
| | | | FICORA market review 2/2009: Mobile communications market shows signs of recovery |
| | | | Patch available for vulnerabilities in TCP implementations |
| | | | FICORA's CERT-FI information security review 3/2009: Data-stealing malware also common in Finland |
| | | | Price level increase of telecom services stays below consumer price rise |
| | | | FICORA urges network operators to take action to thwart phishing, pharming |
| | | | Telecom operators obliged to notify of information security of communications services |
| | | | Communication is the most important reason why the young use the internet |
| | | | Supreme Administrative Court dismissed TV operators' appeal against the pricing of analogue broadcasting services |
| | | Year 2008 |
| | | | Common Internet sense will again be the theme of the Safer Internet Day |
| | | | FICORA coordinates repair of wide array of software vulnerabilities |
| | | | FICORA market review 2007: Mobile broadband becoming more common |
| | | | TV fees can now be given as gifts |
| | | | CERT-FI information security review 1/2008: Finnish internet banking sessions hijacked by malware |
| | | | Mobile calls inexpensive in Finland |
| | | | Finland successful in international comparison of communications markets |
| | | | FICORA's CERT-FI information security review 2/2008: Security of web services tested in many ways |
| | | | FICORA market review 2/2008: Growth in wireless data transmission |
| | | | New regulation to improve availability and information security of e-mail services |
| | | | FICORA's CERT-FI information security review 3/2008: Reliability of internet services menaced by DNS vulnerability |
| | | | FICORA introduces eInvoicing |
| | | | FICORA follow-up survey: K ratings and broadcasting times of TV programmes still rather ill-known |
| | | | Change-of-address services nearly faultless |
| | | | FICORA surveyed the programme content of radio stations subject to licence |
| | | | A warning to Subtv because of the TV programme Big Brother |
| | | Year 2007 |
| | | | Nordic regulators' survey results: Same targets for broadband policy and regulation - variations in connection prices |
| | | | Termination charges to be considerably reduced - the outcome of negotiations between operators in line with FICORA’s views |
| | | | FICORA's survey on digital TV: Households put off purchasing a digital set top box |
| | | | FICORA market review 1/2007 - Users interested in mobile data |
| | | | FICORA's report: Ineffective competition in calls to universal access numbers |
| | | | FICORA has granted its 150,000th fi-domain name |
| | | | Travellers pay less for mobile calls in the EU countries |
| | | | Obligation to pay television fee remains the same in digital era - cable households must pay even though they do not have a digital box |
| | | | Room for improvement for Finns in safer use of mobile phone - Information security guidelines provide advice for consumers in plain language |
| | | | Operators find common ground in reducing wholesale charges - Price reductions expected for calls made to business numbers |
| | | | FICORA's frequency decision: GSM frequencies can be used in 3G networks |
| | | | FICORA market review 3/2007 - Use of mobile data on the rise |
| | | Year 2006 |
| | | | Private persons applied for fi-domain names at a steady pace |
| | | | Fi-domain names to be granted to private persons as of 1 March at 8.00 a.m. |
| | | | Renewal of fi-domain names - tens of thousands of domain names will expire during the summer and next autumn |
| | | | Significant step towards mobile information society: television frequencies to be used more flexibly |
| | | Year 2005 |
| | | | FICORA coordinates worldwide search for severe vulnerabilities |
| | | | Frequencies for future mobile systems under consideration in Helsinki |
| | | | More competition in the fixed network universal access numbers becoming portable |
| | | | Letters å, ä and ö possible in fi-domain names as of 1 September 2005 |
| | | | Consumers know little about the costs of using a mobile phone abroad |
| | | | Opinion on regulation of Skype services in Finland accomplished |
| | | | FICORA analysed the national communications markets first in the European Union |
| | | | Mobile operators reduce wholesale prices substantially - FICORA is content with trend |
| | | | FICORA improves its services on domain name availability search and contact information search |
| | | Year 2004 |
| | | | National Information Security Awareness Project to Culminate with Information Security Day on 11 February 2004 |
| | | | The EU Commission to give its first opinions on FICORA's SMP decisions |
| | | | International comparative study: Powers and resources of FICORAs economic regulation insufficient |
| | | | TeliaSonera to change its wholesale pricing of mobile communications networks - Supreme Administrative Court dismissed the operators appeal |
| | | | Control mechanisms for programmes containing harmful material for children to be increased |
| | | Year 2003 |
| | | | FICORA opens a service automation system for domain names on 11 August 2003 - it is possible to apply for new domain names from 1 September |
| | | | Finnish domain names in compliance with the new Act can be applied for as of 1 September 2003 at 8:00 a.m. |
| | | | The new Act on Domain Names enters into force on September 1, 2003 |
| | | | The Nordic countries among the first to implement the EU communications legislation |
| | | Year 2002 |
| | | | FICORA to chair a central cooperation group for European telecommunications authorities |
| | | | IRG agreed on a candidate for ERG Chairmanship |
| | | | IRG welcomes 10 new members at meeting with colleagues from accession countries |
| | | | Information security report for Finland published - substantial variation in the level of information security in different sectors of society |
| | News |
| | | 2009 |
| | | | FICORA received project programmes from Finnish regional councils |
| | | | Season's greetings |
| | | | New layout for fi-domain name service |
| | | | Television fees total 1,916,256 at the end of 2008 |
| | | | FICORA granted 200,000th fi-domain name |
| | | | Safer Internet Day Week culminates with Safer Internet Day on 10 February |
| | | | How to cancel chargeable text messages |
| | | | Number of television fees at the end of January |
| | | | Severe vulnerabilities in Internet Explorer 7, Adobe Reader and Adobe Acrobat |
| | | | Number of television fees at the end of February |
| | | | Record number of new fi-domain name registrations in February |
| | | | Fi-domain names for five years |
| | | | Instructions for the mobile phone customers of GSM Suomi Oyj (updated 8.4.) |
| | | | Number of television fees at the end of March |
| | | | Inappropriate marketing of domain names targeted at fi-domain name holders - FICORA counsels caution |
| | | | Working group proposes: TV fees to be collected until the end of 2010 |
| | | | Number of television fees at the end of April |
| | | | FICORA participates again in eInvoice campaign |
| | | | New name server for the top-level domain .fi introduced |
| | | | Annual report online 2008 has been published |
| | | | Public consultation on draft ERG Roaming Guidelines |
| | | | Number of television fees at the end of May |
| | | | Study: Mobile content sells despite the challenge posed by free-of-charge services |
| | | | FICORA to hold a spectrum auction |
| | | | Mobile phone use abroad |
| | | | Market review on international communications markets |
| | | | Kirsi Karlamaa appointed Director of Radio Frequencies |
| | | | Valid television notifications totalled 1,908,353 in late June |
| | | | Use of radio microphones and aids for the hearing impaired in the frequency band 174–230 MHz must be restricted |
| | | | July's television fee rates |
| | | | Problems may occur when using Internet Explorer 8 for the Domain Name Service |
| | | | Act on electronic identification to promote the provision and use of identification services |
| | | | Television fee rates in August |
| | | | Registrations for auction by 7 October 2009 |
| | | | Open house for the public at FICORA on Friday, 2 October |
| | | | Statistics on postal and small transportation operations published |
| | | | Broadcasting fee introduced on 1 January 2012 |
| | | | Number of television fees at the end of September |
| | | | Safe Online on NRJ |
| | | | Radio microphone frequency information at AudioVisual 2009 Fair |
| | | | Fi-domain name campaign begins |
| | | | Number of television fees at the end of October |
| | | | FICORA to launch 2.6 GHz spectrum auction |
| | | | National Information Security Strategy introduced |
| | | | Spectrum auction concluded |
| | | | FICORA proposes reduction in fi-domain name fees |
| | | | Information security notifications given by Finnish telecom operators affected by Swedish legislation |
| | | | Season's greetings |
| | | | Media education in Finnish families |
| | | | Television fee figures in November |
| | | | FICORA's survey on content of radios subject to license |
| | | 2008 |
| | | | Television fees total 1 947 044 at the end of 2007 |
| | | | Financial result of television fees in 2007 as budgeted |
| | | | Finnish TV goes Digital |
| | | | Thousands of new TV notifications submitted |
| | | | The number of viewers who terminated their television fee due to the digital switch-over is now 18,431 |
| | | | Annual report online has been published |
| | | | FICORA's forms grouped together |
| | | | Unusual amounts of malware in networks |
| | | | FICORA introduces new .fi root name server |
| | | | Finland's .fi domain is safe |
| | | | Valid television fees totalled 1,919,704 in late May |
| | | | Use of radio microphones continues unchanged for the time being |
| | | | Police better equipped for handling information security breaches |
| | | | Mobile phone use abroad |
| | | | Revised regulations on numbering and barring categories |
| | | | Assessment principles for the pricing of mobile termination have been updated |
| | | | Valid television fees totalled 1,914,318 in late June |
| | | | Watch out for scam e-mails |
| | | | Valid television notifications amounted to 1,909,166 at end of July |
| | | | Television fees to be raised 1 January 2009 |
| | | | Television fees on the rise |
| | | | YLE Areena's new registration |
| | | | Number of television fees at the end of September |
| | | | FICORA participates in eInvoicing campaign |
| | | | New 12-month validity period for fi-domain names |
| | | | Slight rise in television fee numbers |
| | | | Online invoicing of radio administrative service fees to companies |
| | | | Telecom service prices and quality |
| | | | Television fees on the rise |
| | | | Campaign for good mobile phone manners awarded |
| | | | Season's greetings |
| | | | Image of fi-domain name surveyed |
| | | | Finland represented in ICANN |
| | | 2007 |
| | | | Fi-domain name fee cut |
| | | | New website for CERT-FI group |
| | | | Newest customer magazine Signaali published |
| | | | RIPE NCC DNS monitoring service for the fi-domain names |
| | | | Annual report online has been published |
| | | | Latest issue of Signaali now available |
| | | | The Eurotariff introduced |
| | | | Valid television notifications total 1,947,779 - TV fee must also be paid in the digital era |
| | | | Occasional interruptions to websites ficora.fi and cert.fi |
| | | | Director-General Hagman wins opinion leader title of Tietoviikko magazine |
| | | | Season's greetings |
| | | | Latest issue of Signaali now available |
| | | 2006 |
| | | | Renewal of fi-domain names |
| | | | Season's greetings |
| | | | Latest issue of customer magazine Signaali published |
| | Notices for customers |
| | | Fi-domain names |
| | | | 2008 |
| | | | | An Interruption in the fi-domain name service between 12.00 - 14.30 p.m. on 25th. November 2008 |
| | | | | New service to verify the performance of the name services of fi-domain names |
| | | | | The market survey |
| | | | 2007 |
| | | | | An Interruption in the fi-domain name service between 07.30 a.m. and 07.45 a.m. on 16. February 2007 |
| | | | | Websites under the country code .fi rated the safest in the world |
| | | | | RIPE NCC DNS monitoring service for the fi-domain names |
| | | | | An Interruption in the fi-domain name service between 16.00 p.m. and 08.00 a.m. on 19 - 20. June 2007 |
| | | | 2009 |
| | | | | An Interruption in the fi-domain name service between 07.00 a.m. and 08.00 a.m. on 8th may 2009 |
| | | | | New name server for the top-level domain .fi introduced |
| | | | | Interruption in use of fi-Domain Name Service on Mon 31 Aug at 20.00-24.00 |
| | | | | FICORA proposes reduction in fi-domain name fees |
| | | | | Interruption in use of fi-Domain Name Service on Tue 15 Dec at 19.00-24.00 |
| | | Radio frequencies |
| | | | 2008 |
| | | | | Guidance concerning use of radio equipment in Finland at short term events |
| | | | | Licensed and licence-exempt radio microphones in the 800 MHz frequency band |
| | | | | Use of radio microphones continues unchanged for the time being |
| | | | 2007 |
| | | | | Radio microphones and aids for the hearing impaired in the frequency band 174 - 230 MHz |
| | | | 2006 |
| | | | | Common channels subject to licence and allocated to trade and industry in entire Finland |
| | | | | Channels in the 67 - 72 MHz frequency band reserved for hobby usage and professional communications |
| | | | | PMR 446 radiotelephones in Finland |
| | | | | Common data transmission and D-GPS channels subject to licence in the whole of Finland |
| | | | | Frequencies and constructional requirements for fixed radio networks using radio modems |
| | | | | Additional frequencies for 800 MHz radio microphones |
| | | | | Use of radio links in the frequency band 57.2 - 58.2 GHz |
| | | | 2009 |
| | | | | Common channels subject to licence and allocated to trade and industry throughout Finland |
| | | | | Digital common DMR channels subject to licence and allocated to trade and industry throughout Finland |
| | | | | Channels in the 67 - 72 MHz frequency band reserved for hobby usage and professional communications |
| | | | | Common data transmission and D-GPS channels subject to licence throughout Finland |
| | | | | Frequencies and constructional requirements for fixed radio networks using radio modems |
| | | | | Use of radio links in the frequency band 57.2 - 58.2 GHz |
| | | | | Licences needed for hunting radio |
| | | | | Licensed and licence-exempt radio microphones in the 800 MHz frequency band |
| | | | | Use of radio microphones in the 470 - 862 MHz band continues for now |
| | | | | Radio microphones and hearing aids in the frequency band 174 - 230 MHz |
| | Customer magazine Signaali |
| | Presentation |
| | | Organisation |
| | | | NCSA-FI |
| | | Mission, vision and values |
| | | History |
| | | Presentation video |
| | Annual reports |
| | For media |
| | About cookies |
Back to the beginning |
| Contact details |
| | Telephone directory |
| | | Communications |
| | | Communications Markets and Services |
| | | Development and Support |
| | | Information Technology |
| | | International Affairs |
| | | Management |
| | | Networks and Security |
| | | Radio Frequencies |
| | | Television Fees |
| | Feedback |
Back to the beginning |